Precisieverchroomd-ventielhuis van messing
Industriële vloeistofcontroleoplossing met nul-lekgarantie
Prestatievalidatiematrix
| Parameter | Testresultaat | Standaard |
|---|---|---|
| Drukclassificatie | 41,4 bar WOG @ 185 graden | ASME B16.34 Bijlage E |
| Lekkage van de stoel | Klasse VI @ 1,1×PN | API 598 §5.3 |
| Cyclus leven | 15,000+ cycli | MSS SP-110 §8.4 |
| Vacuüm integriteit | 29" Hg @ 10⁻⁶ Torr | ASTM E493 |
| Stroomcoëfficiënt | CV=22 (DN50) | ISO 5208 App.B |
Dimensionale specificaties
Druk-Temperatuurwaarden
| Grootte (NPT) | WOG (psi) | Stoom (psi) | Testdruk |
|---|---|---|---|
| ¼"-2" | 600 | 150 | 900 psi waterkracht |
| 2½" | 400 | 150 | 600 psi waterkracht |
| 3" | 450 | 150 | 675 psi waterkracht |
| 4" | 400 | 150 | 600 psi waterkracht |
Uitstekende productie
Precisiebewerking
► CNC-procescontrole:
Draadtolerantie: UN 2A/2B (±0,013 mm)
Bolsfericiteit: kleiner dan of gelijk aan 5μm TIR (ISO 1101)
Oppervlakteafwerking: Ra 0,4 μm (interferometrie met wit licht)
Technische configuraties
Maatwerkportfolio
| Functie | Standaard | Premium-opties |
|---|---|---|
| Draadtypen | NPT, BSPP | Metrisch, SAE J1926 |
| Handvatten | Standaard hendel | Vergrendelbare aandrijving |
| Markeringen | Laser-etsen | Integratie van RFID-tags |
| Coatings | Verchromen | Stroomloze Ni-P, DLC |
Waardepropositie
Productiecapaciteit
Doorvoersnelheid van 65.000 eenheden/maand
72-uurs respons op noodbestellingen
MIL-STD-1916 Nul AQL-bemonstering
Levenscyclusdiensten
✓ Ontwerpondersteuning:
・3D CAD-modellen (STEP/IGES)
・FEA-stressanalyserapport
✓ Installatiekits:
・ASME PCC-1 koppeltabellen
・Compatibiliteitsgids voor afdichtingsmiddelen
✓ Garantie:
・10 jaar drukbehoud
・Pro-geschatte stuurpenvervanging
Populaire tags: behuizing van verchroomd -geplateerd messing, China, fabrikanten, leveranciers, fabriek, aangepast, prijs, OEM, beste, offerte, te koop







